Home |
Download Games |
Order Games |
Forums |
Highscores |
Jackpots |
Sitemap |
Contact Us |
Blog
Worlds best virtual pokies and slot machines.
Copyright 1998-2010 Pokie Magic. Online product activation is required
for all games. Offers, packages and prices subject to change without notice. E & O.E. You can not win or lose real money playing these games. Pokie Magic is a
registered Trade Mark.
| Game Rankings | Performance Rankings | Teams | Countries | Horse Rankings | Fun Facts | Last 100 Scores | Highscores Help |
![]() | Current highscores champion : Kaye from Australia, Team: Phoenix Rising on 97.195% |
| Leading team : Phoenix Rising on 91.937% | |
| Total credits won, all players and games: 18,497,084,647,154,896 Total game spins: 2,390,590,908 13,216 highscores registered since February 28, 2010. Current competition ends March 31, 2010. |
|
Highscores : Game Leaders. |
ALL GAMES | 5 REEL GAMES | 6 REEL GAMES | 7 REEL GAMES |
| Game | Player | Country | Team | Date | Spins | Dollar Win |
|---|---|---|---|---|---|---|
| Alien Zone 5 | Little Angel | Australia | PM Allstars | 06.03.2010 | 44,648 | $3,025,538.20 |
| Alien Zone 6 | Lobo | Australia | Dreamcatcher | 04.03.2010 | 1,165,685 | $2,453,169.24 |
| Alien Zone 6 S.E. | Carlton | Australia | Mystique | 01.03.2010 | 287,914 | $27,681,523.45 |
| Aztec Invaders 5 | Dianne W Qld | Australia | Dreamcatcher | 03.03.2010 | 9,806,512 | $94,372,950.00 |
| Aztec Invaders 6 | Sue 19 | Australia | PM Allstars | 08.03.2010 | 449,629 | $325,748,150.00 |
| Aztec Invaders 6 S.E. | Lobo | Australia | Dreamcatcher | 01.03.2010 | 100,000 | $994,938,000.00 |
| Bankers Bullion 5 | Michael@ton | Australia | Golden Lion | 05.03.2010 | 7,308,955 | $366,243,200.00 |
| Bankers Bullion 6 | Kaye | Australia | Phoenix Rising | 06.03.2010 | 4,768,616 | $333,824,000.00 |
| Bankers Bullion 6 S.E. | Kaye | Australia | Phoenix Rising | 03.03.2010 | 6,773,588 | $10,732,201,200.00 |
| Barons Bonanza 5 | Pitbull | Australia | None | 02.03.2010 | 1,514 | $6,606,250.00 |
| Barons Bonanza 6 | Pitbull | Australia | None | 09.03.2010 | 1,689 | $7,348,600.00 |
| Barons Bonanza 6 S.E. | Willem | Netherlands | Golden Lion | 06.03.2010 | 10,747 | $84,541,997,340.00 |
| Bunny Bucks 5 | Lady Bump | Australia | PM Allstars | 08.03.2010 | 178,937 | $3,007,720.00 |
| Bunny Bucks 6 | Blondie | Netherlands | Golden Lion | 02.03.2010 | 1,213,287 | $7,730,200.00 |
| Bunny Bucks 6 S.E. | Willem | Netherlands | Golden Lion | 09.03.2010 | 1,070,450 | $35,912,800.00 |
| Bunny Bucks 7 | Willem | Netherlands | Golden Lion | 05.03.2010 | 664,008 | $43,105,480.00 |
| Bunny Money 5 | Blondie | Netherlands | Golden Lion | 04.03.2010 | 1,837,031 | $19,492,550.00 |
| Bunny Money 6 | Dianne W Qld | Australia | Dreamcatcher | 10.03.2010 | 4,019,777 | $19,373,200.00 |
| Bunny Money 6 S.E. | Kaye | Australia | Phoenix Rising | 11.03.2010 | 2,481,285 | $15,880,900.00 |
| Coral Cash 5 | Sue 19 | Australia | PM Allstars | 11.03.2010 | 1,220,402 | $1,296,680.00 |
| Coral Cash 6 | Kaye | Australia | Phoenix Rising | 06.03.2010 | 100,000 | $2,166,080.00 |
| Coral Cash 6 S.E. | Blondie | Netherlands | Golden Lion | 01.03.2010 | 2,693,246 | $222,968,900.00 |
| Coral Cash 7 | Kaye | Australia | Phoenix Rising | 02.03.2010 | 9,594,699 | $10,883,200.00 |
| Crazy Fruit 5 | Kaye | Australia | Phoenix Rising | 02.03.2010 | 100,000 | $363,280.00 |
| Crazy Fruit 6 | Sue 19 | Australia | PM Allstars | 11.03.2010 | 659,235 | $673,360.00 |
| Crazy Fruit 6 S.E. | Carlton | Australia | Mystique | 04.03.2010 | 888,981 | $10,680,250.00 |
| Dino Dollars 5 | Katina | Australia | None | 06.03.2010 | 1,157,505 | $3,820,960.00 |
| Dino Dollars 5 S.E. | Kaye | Australia | Phoenix Rising | 05.03.2010 | 100,000 | $2,796,320.00 |
| Dino Dollars 6 | Blondie | Netherlands | Golden Lion | 03.03.2010 | 1,736,807 | $4,507,920.00 |
| Dino Dollars 6 S.E. | Kaye | Australia | Phoenix Rising | 04.03.2010 | 100,000 | $17,420,200.00 |
| Dolphins Dice 5 | Michael@ton | Australia | Golden Lion | 04.03.2010 | 1,377,335 | $2,675,674,750.00 |
| Dolphins Dice 5SE | Dianne W Qld | Australia | Dreamcatcher | 05.03.2010 | 1,480,270 | $2,691,374,000.00 |
| Dolphins Dice 6 | Kaye | Australia | Phoenix Rising | 05.03.2010 | 3,068,498 | $2,678,646,250.00 |
| Dolphins Dice 6SE | gina@aus | Australia | None | 11.03.2010 | 100,000 | $3,209,718,750.00 |
| Dragon Dollars 5 | Pitbull | Australia | None | 28.02.2010 | 261,927 | $200,751,168.00 |
| Dragon Dollars 6 | Kaye | Australia | Phoenix Rising | 01.03.2010 | 4,270,731 | $201,118,976.00 |
| Dragon Dollars 6SE | Sue 19 | Australia | PM Allstars | 02.03.2010 | 456,325 | $286,611,360.00 |
| Egyptian Dreams | Kaye | Australia | Phoenix Rising | 09.03.2010 | 2,563,749 | $2,269,200.00 |
| Egyptian Dreams 1 SE | Blondie | Netherlands | Golden Lion | 28.02.2010 | 2,522,776 | $52,242,400.00 |
| Egyptian Dreams 2 | Kaye | Australia | Phoenix Rising | 11.03.2010 | 2,831,261 | $3,021,440.00 |
| Egyptian Dreams 3 | Michael@ton | Australia | Golden Lion | 28.02.2010 | 3,637,155 | $2,250,080.00 |
| Egyptian Dreams 3 S.E. | Willem | Netherlands | Golden Lion | 03.03.2010 | 912,303 | $26,421,500.00 |
| Egyptian Dreams 4 | Willem | Netherlands | Golden Lion | 05.03.2010 | 1,088,393 | $1,175,058,780.00 |
| Egyptian Dreams 4 - 5SE | Willem | Netherlands | Golden Lion | 09.03.2010 | 1,153,070 | $915,078,640.00 |
| Egyptian Dreams 4 6reel | Dianne W Qld | Australia | Dreamcatcher | 10.03.2010 | 4,450,116 | $764,073,408.00 |
| Egyptian Dreams 4 6SE | Blondie | Netherlands | Golden Lion | 02.03.2010 | 4,426,487 | $729,490,916.00 |
| Fruit Machine 5 | Kaye | Australia | Phoenix Rising | 10.03.2010 | 175,138 | $4,125,280.00 |
| Fruit Machine 6 | Willem | Netherlands | Golden Lion | 03.03.2010 | 33,462 | $4,831,576.00 |
| Fruit Machine 6 S.E. | Blondie | Netherlands | Golden Lion | 03.03.2010 | 309,790 | $27,455,680.00 |
| Fruit Machine 7 | Willem | Netherlands | Golden Lion | 03.03.2010 | 20,443 | $3,532,656.00 |
| Funpark Fortune 5 | Willem | Netherlands | Golden Lion | 04.03.2010 | 2,968,714 | $12,893,496,000.00 |
| Funpark Fortune 6 | Kaye | Australia | Phoenix Rising | 07.03.2010 | 3,880,485 | $72,722,695,082.80 |
| Funpark Fortune 6 S.E. | Pitbull | Australia | None | 11.03.2010 | 45,092 | $47,768,090,820.80 |
| Funpark Fortune 7 | Willem | Netherlands | Golden Lion | 10.03.2010 | 2,475,365 | $113,672,959,338.40 |
| Gallop for Gold 5 | Dianne W Qld | Australia | Dreamcatcher | 06.03.2010 | 100,000 | $16,424,237,682,720.00 |
| Gallop for Gold 6 | Pitbull | Australia | None | 08.03.2010 | 505,512 | $1,564,486,848.00 |
| Gallop for Gold 6 SE | Pitbull | Australia | None | 11.03.2010 | 276,857 | $1,740,576,960.00 |
| Golden Dragon 5 | Peter Vic | Australia | Thirsty Travellers | 05.03.2010 | 152,675 | $959,960.00 |
| Golden Dragon 6 | Peter Vic | Australia | Thirsty Travellers | 05.03.2010 | 30,003 | $1,109,260.00 |
| Golden Dragon 6 SE | Carlton | Australia | Mystique | 07.03.2010 | 1,436,005 | $5,196,100.00 |
| Golden Dragon 7 | Carlton | Australia | Mystique | 28.02.2010 | 568,173 | $2,958,200.00 |
| Golden Vault 5 | Dianne W Qld | Australia | Dreamcatcher | 01.03.2010 | 5,008,684 | $124,020,058,928.00 |
| Golden Vault 6 | Suzieq@Oz | Australia | Phoenix Rising | 05.03.2010 | 9,356 | $1,750,126,191,520.00 |
| Golden Vault 6 S.E. | gina@aus | Australia | None | 11.03.2010 | 3,718 | $1,091,605,828,320.00 |
| Hearts Desire 5 | Peter Vic | Australia | Thirsty Travellers | 05.03.2010 | 16,645 | $904,760.00 |
| Hearts Desire 6 | Blondie | Netherlands | Golden Lion | 09.03.2010 | 1,213,422 | $1,307,280.00 |
| Hearts Desire 6 SE | Blondie | Netherlands | Golden Lion | 11.03.2010 | 693,476 | $40,346,250.00 |
| Hearts Desire 7 | Jan Klaassen | Netherlands | Golden Lion | 04.03.2010 | 12,753 | $2,797,600.00 |
| Highland Fling 5 | Sue 19 | Australia | PM Allstars | 09.03.2010 | 355,639 | $2,224,765.52 |
| Highland Fling 6 | Sue 19 | Australia | PM Allstars | 04.03.2010 | 655,850 | $5,065,131.96 |
| Highland Fling 6 SE | Willem | Netherlands | Golden Lion | 03.03.2010 | 253,755 | $335,595,881.95 |
| Kalahari Sun 5 | Kaye | Australia | Phoenix Rising | 06.03.2010 | 100,000 | $1,267,560,910.00 |
| Kalahari Sun 6 | Lizziemaloo | Australia | Thirsty Travellers | 06.03.2010 | 465,652 | $6,457,311,280.00 |
| Kalahari Sun 6SE | Michael@ton | Australia | Golden Lion | 02.03.2010 | 3,092,487 | $14,392,711,760.00 |
| Lucky Stars 5 | Blondie | Netherlands | Golden Lion | 03.03.2010 | 6,095,480 | $1,183,480.00 |
| Lucky Stars 6 | Blondie | Netherlands | Golden Lion | 03.03.2010 | 3,392,173 | $3,982,960.00 |
| Lucky Stars 6 S.E. | Kaye | Australia | Phoenix Rising | 04.03.2010 | 5,223,038 | $12,447,050.00 |
| Maidens Treasure 5 | Kaye | Australia | Phoenix Rising | 06.03.2010 | 5,455,945 | $608,320.00 |
| Maidens Treasure 6 | Suzieq@Oz | Australia | Phoenix Rising | 04.03.2010 | 680,249 | $748,400.00 |
| Maidens Treasure 6 SE | Carlton | Australia | Mystique | 04.03.2010 | 2,089,978 | $5,649,700.00 |
| Mega Hearts | Sue 19 | Australia | PM Allstars | 01.03.2010 | 2,080,721 | $2,469,903,733.50 |
| Mega Hearts 2, 5 reel | Dianne W Qld | Australia | Dreamcatcher | 09.03.2010 | 3,571,953 | $896,242,795.00 |
| Mega Hearts 2, 6 reel | Katina | Australia | None | 08.03.2010 | 724,276 | $3,957,752,400.00 |
| Mega Hearts 2, 6SE | Jan Klaassen | Netherlands | Golden Lion | 06.03.2010 | 76,098 | $2,242,748,375.00 |
| Mega Hearts 2, 7 reel | Dianne W Qld | Australia | Dreamcatcher | 04.03.2010 | 4,317,850 | $1,197,571,200.00 |
| Monkey Money 5 | Suzieq@Oz | Australia | Phoenix Rising | 06.03.2010 | 2,088,233 | $534,440,802,400.00 |
| Monkey Money 6 | silverbabe | Australia | None | 04.03.2010 | 2,362,536 | $146,026,811,720.00 |
| Monkey Money 6SE | silverbabe | Australia | None | 06.03.2010 | 2,805,823 | $922,764,354,704.00 |
| Monster Money 5 | Dianne W Qld | Australia | Dreamcatcher | 08.03.2010 | 1,590,428 | $1,647,400.00 |
| Monster Money 6 | Kaye | Australia | Phoenix Rising | 11.03.2010 | 142,277 | $5,665,840.00 |
| Monster Money 7 S.E. | Carlton | Australia | Mystique | 01.03.2010 | 40,486 | $40,451,250.00 |
| Pharaohs Gold 5 | Dianne W Qld | Australia | Dreamcatcher | 07.03.2010 | 5,155,364 | $67,862,200.00 |
| Pharaohs Gold 6 | Suzieq@Oz | Australia | Phoenix Rising | 01.03.2010 | 331,791 | $46,331,600.00 |
| Pharaohs Gold 6 SE | Kaye | Australia | Phoenix Rising | 03.03.2010 | 100,000 | $77,577,500.00 |
| Pharaohs Gold 7 | Dianne W Qld | Australia | Dreamcatcher | 02.03.2010 | 6,974,498 | $23,343,600.00 |
| Pirates Gold 5 | NZ 1 | New Zealand | None | 05.03.2010 | 601,381 | $124,569,900.00 |
| Pirates Gold 6 | Blondie | Netherlands | Golden Lion | 06.03.2010 | 4,413,892 | $325,628,625.00 |
| Pirates Gold 6 S.E. | Willem | Netherlands | Golden Lion | 28.02.2010 | 2,631,653 | $507,671,150.00 |
| Polar Pays 5 | Lizziemaloo | Australia | Thirsty Travellers | 09.03.2010 | 436,166 | $215,292,000.00 |
| Polar Pays 6 | Tigerlilly | Australia | Phoenix Rising | 11.03.2010 | 251,899 | $458,690,400.00 |
| Polar Pays 6SE | Michael@ton | Australia | Golden Lion | 05.03.2010 | 1,399,638 | $330,716,400.00 |
| Safari Slots 5 | Kaye | Australia | Phoenix Rising | 11.03.2010 | 1,090,457 | $3,045,800.00 |
| Safari Slots 6 | Dianne W Qld | Australia | Dreamcatcher | 10.03.2010 | 2,258,234 | $2,301,200.00 |
| Safari Slots 6 S.E. | gina@aus | Australia | None | 03.03.2010 | 200,631 | $55,193,950.00 |
| Santas Surprise 5 | Kaye | Australia | Phoenix Rising | 07.03.2010 | 2,847,152 | $12,845,325.60 |
| Santas Surprise 6 | Suzieq@Oz | Australia | Phoenix Rising | 07.03.2010 | 450,452 | $27,219,284.80 |
| Santas Surprise 6 SE | Kaye | Australia | Phoenix Rising | 07.03.2010 | 3,027,951 | $110,213,656.00 |
| Snowflake Express 5 | Blondie | Netherlands | Golden Lion | 09.03.2010 | 773,526 | $682,581,900.00 |
| Snowflake Express 6 | Suzieq@Oz | Australia | Phoenix Rising | 08.03.2010 | 156,701 | $859,239,500.00 |
| Snowflake Express 6 S.E. | Lady Bump | Australia | PM Allstars | 11.03.2010 | 25,747 | $268,684,150.00 |
| Toga Tokens 5 | Little Angel | Australia | PM Allstars | 09.03.2010 | 70,517 | $2,649,960.00 |
| Toga Tokens 6 | Blondie | Netherlands | Golden Lion | 05.03.2010 | 1,965,065 | $5,685,600.00 |
| Toga Tokens 6 S.E. | Blondie | Netherlands | Golden Lion | 06.03.2010 | 2,052,031 | $42,575,050.00 |
| Totem Treasure 2 5Reel | Suzieq@Oz | Australia | Phoenix Rising | 11.03.2010 | 1,403,401 | $945,052,995,600.00 |
| Totem Treasure 2 6Reel | Kaye | Australia | Phoenix Rising | 05.03.2010 | 4,272,624 | $858,078,796,995.00 |
| Totem Treasure 2 6SE | Little Angel | Australia | PM Allstars | 08.03.2010 | 11,122 | $945,082,611,900.00 |
| Totem Treasure 2 7Reel | Dianne W Qld | Australia | Dreamcatcher | 03.03.2010 | 9,517,392 | $10,806,052,529,196.00 |
| Totem Treasure 5 | Blondie | Netherlands | Golden Lion | 08.03.2010 | 4,611,095 | $5,098,172,562,000.00 |
| Totem Treasure 6 | NZ 1 | New Zealand | None | 08.03.2010 | 1,509,753 | $8,332,096,154,220.00 |
| Totem Treasure 6 S.E. | Pitbull | Australia | None | 11.03.2010 | 78,940 | $553,102,141,500.00 |
| Totem Treasure 7 | Dianne W Qld | Australia | Dreamcatcher | 03.03.2010 | 9,268,810 | $4,716,271,973,520.00 |
| Tuts Treasure 5 | Dianne W Qld | Australia | Dreamcatcher | 03.03.2010 | 498,884 | $163,410,800.00 |
| Tuts Treasure 5 Lite | Dianne W Qld | Australia | Dreamcatcher | 01.03.2010 | 100,000 | $2,634,800.00 |
| Tuts Treasure 6 | Dianne W Qld | Australia | Dreamcatcher | 11.03.2010 | 541,396 | $432,513,900.00 |
| Tuts Treasure 6 S.E. | Kaye | Australia | Phoenix Rising | 06.03.2010 | 24,082 | $1,773,811,200.00 |
|
20 Most recently entered scores: |
|||||||
|---|---|---|---|---|---|---|---|
| Game | Player | Country | Team | Date/Time | Spins | Rank | Dollar Win |
| Funpark Fortune 6 S.E. | Doegurl | USA | None | 12.03.10 00:51:04 | 13,357 | 141 | $1,660,580.00 |
| Funpark Fortune 6 S.E. | Doegurl | USA | None | 12.03.10 00:42:10 | 13,255 | 148 | $1,073,160.00 |
| Tuts Treasure 6 S.E. | Doegurl | USA | None | 12.03.10 00:39:42 | 10,901 | 50 | $469,400.00 |
| Aztec Invaders 6 | Jan Klaassen | Netherlands | Golden Lion | 12.03.10 00:38:18 | 284,319 | 19 | $20,274,450.00 |
| Dragon Dollars 6SE | Doegurl | USA | None | 12.03.10 00:34:11 | 234 | 86 | $315,664.00 |
| Aztec Invaders 5 | Jan Klaassen | Netherlands | Golden Lion | 12.03.10 00:34:00 | 161,701 | 22 | $14,267,050.00 |
| Aztec Invaders 5 | Jan Klaassen | Netherlands | Golden Lion | 12.03.10 00:30:02 | 159,591 | 23 | $11,970,000.00 |
| Dragon Dollars 6SE | Doegurl | USA | None | 12.03.10 00:21:09 | 50 | 88 | $211,136.00 |
| Funpark Fortune 5 | TK | Australia | None | 12.03.10 00:20:32 | 4,206 | 40 | $259,332,500.00 |
| Monkey Money 6 | Malta | AU | None | 12.03.10 00:16:16 | 152,012 | 23 | $428,454,896.00 |
| Mega Hearts | Randy | USA | None | 12.03.10 00:15:17 | 44,809 | 162 | $52,095.40 |
| Crazy Fruit 6 S.E. | Doegurl | USA | None | 12.03.10 00:08:40 | 1,840,036 | 68 | $279,590.00 |
| Pharaohs Gold 6 SE | Doegurl | USA | None | 12.03.10 00:08:12 | 5,522,988 | 87 | $917,500.00 |
| Coral Cash 6 S.E. | Doegurl | USA | None | 12.03.10 00:07:47 | 2,541,456 | 21 | $5,972,820.00 |
| Lucky Stars 6 S.E. | Doegurl | USA | None | 12.03.10 00:06:41 | 3,619,267 | 56 | $248,950.00 |
| Alien Zone 6 S.E. | Jan Klaassen | Netherlands | Golden Lion | 12.03.10 00:06:05 | 121,288 | 18 | $10,117,044.35 |
| Lucky Stars 6 | silverbabe | Australia | None | 11.03.10 23:57:06 | 52,347 | 43 | $89,920.00 |
| Hearts Desire 6 SE | Willem | Netherlands | Golden Lion | 11.03.10 23:56:48 | 111,463 | 6 | $25,557,700.00 |
| Hearts Desire 7 | Willem | Netherlands | Golden Lion | 11.03.10 23:56:38 | 294,770 | 8 | $1,976,640.00 |
| Crazy Fruit 6 | Willem | Netherlands | Golden Lion | 11.03.10 23:56:27 | 34,315 | 3 | $611,960.00 |
|
|

