Home |
Download Games |
Order Games |
Forums |
Highscores |
Jackpots |
Sitemap |
Contact Us |
Worlds best virtual pokies and slot machines.
Copyright 1998-2010 Pokie Magic. Online product activation is required
for all games. Offers, packages and prices subject to change without notice. E & O.E. These games are for entertainment purposes only. No real money can be won or lost.
The odds of winning in these simulations are not the same as in real slot machines. Real slot machines are designed to make you consistently lose.
You must be aged 18 (or 21 in some areas) to gamble.
Pokie Magic supports responsible gambling and appropriate parental supervision.
| Game Rankings | Performance Rankings | Teams | Countries | Horse Rankings | Fun Facts | Last 100 Scores | Highscores Help |
![]() | Current highscores champion : Kaye from Australia, Team: Phoenix Rising on 97.550% |
| Leading team : Golden Lion on 92.169% | |
| Total credits won, all players and games: 63,699,701,024,854,968 Total game spins: 2,143,124,322 16,745 highscores registered since June 30, 2010. Current competition ends August 30, 2010. |
|
Highscores : Game Leaders. |
ALL GAMES | 5 REEL GAMES | 6 REEL GAMES | 7 REEL GAMES |
| Game | Player | Country | Team | Date | Spins | Dollar Win |
|---|---|---|---|---|---|---|
| Alien Zone 5 | Kaye | Australia | Phoenix Rising | 15.07.2010 | 2,642,105 | $4,066,335.88 |
| Alien Zone 6 | Kaye | Australia | Phoenix Rising | 20.07.2010 | 6,379,792 | $4,855,424.04 |
| Alien Zone 6 S.E. | Suzieq@Oz | Australia | Phoenix Rising | 17.07.2010 | 6,098 | $54,805,847.25 |
| Aztec Invaders 5 | Lobo | Australia | Dreamcatcher | 18.07.2010 | 28,525 | $273,219,800.00 |
| Aztec Invaders 6 | Sue 19 | Australia | Dreamcatcher | 21.07.2010 | 913,438 | $593,930,400.00 |
| Aztec Invaders 6 S.E. | Kaye | Australia | Phoenix Rising | 06.07.2010 | 10,388 | $1,534,986,950.00 |
| Bankers Bullion 5 | Blondie | Netherlands | Golden Lion | 17.07.2010 | 4,265,312 | $288,081,920.00 |
| Bankers Bullion 6 | Willem | Netherlands | Golden Lion | 18.07.2010 | 1,618,010 | $359,433,760.00 |
| Bankers Bullion 6 S.E. | Jan Klaassen | Netherlands | Golden Lion | 15.07.2010 | 191,607 | $10,155,976,600.00 |
| Barons Bonanza 5 | Suzieq@Oz | Australia | Phoenix Rising | 02.07.2010 | 27,727 | $19,973,800.00 |
| Barons Bonanza 6 | The Sultan | Australia | Hare's Harem | 03.07.2010 | 6,372 | $17,461,570.00 |
| Barons Bonanza 6 S.E. | Suzieq@Oz | Australia | Phoenix Rising | 13.07.2010 | 20,915 | $326,844,279,040.00 |
| Bunny Bucks 5 | Kaye | Australia | Phoenix Rising | 29.07.2010 | 6,992,496 | $5,089,040.00 |
| Bunny Bucks 6 | Willem | Netherlands | Golden Lion | 03.07.2010 | 2,107,770 | $13,717,720.00 |
| Bunny Bucks 6 S.E. | Kaye | Australia | Phoenix Rising | 17.07.2010 | 3,089,089 | $55,604,500.00 |
| Bunny Bucks 7 | Little Angel | Australia | PM Allstars | 08.07.2010 | 948,801 | $81,752,840.00 |
| Bunny Money 5 | Jan Klaassen | Netherlands | Golden Lion | 18.07.2010 | 426,601 | $38,911,950.00 |
| Bunny Money 6 | Suzieq@Oz | Australia | Phoenix Rising | 03.07.2010 | 418,659 | $26,206,950.00 |
| Bunny Money 6 S.E. | Willem | Netherlands | Golden Lion | 19.07.2010 | 1,855,305 | $25,683,700.00 |
| Coral Cash 5 | Lobo | Australia | Dreamcatcher | 13.07.2010 | 19,400 | $1,009,360.00 |
| Coral Cash 6 | Lizziemaloo | Australia | Hare's Harem | 17.07.2010 | 1,642,036 | $1,866,160.00 |
| Coral Cash 6 S.E. | Michael@ton | Australia | Dreamcatcher | 20.07.2010 | 1,214,675 | $263,991,000.00 |
| Coral Cash 7 | Suzieq@Oz | Australia | Phoenix Rising | 10.07.2010 | 1,050,922 | $12,527,920.00 |
| Crazy Fruit 5 | Sue 19 | Australia | Dreamcatcher | 07.07.2010 | 927,770 | $933,580.00 |
| Crazy Fruit 6 | Kaye | Australia | Phoenix Rising | 03.07.2010 | 2,418 | $885,560.00 |
| Crazy Fruit 6 S.E. | Carlton | Australia | Mystique | 18.07.2010 | 1,014,755 | $17,194,100.00 |
| Dino Dollars 5 | Willem | Netherlands | Golden Lion | 08.07.2010 | 2,299,692 | $3,155,040.00 |
| Dino Dollars 5 S.E. | Kaye | Australia | Phoenix Rising | 10.07.2010 | 100,000 | $3,606,640.00 |
| Dino Dollars 6 | gra_gra | Australia | None | 08.07.2010 | 6,146 | $7,459,840.00 |
| Dino Dollars 6 S.E. | gina@aus | Australia | None | 06.07.2010 | 100,000 | $47,637,100.00 |
| Dolphins Dice 5 | Willem | Netherlands | Golden Lion | 20.07.2010 | 2,280,968 | $2,694,737,500.00 |
| Dolphins Dice 5SE | Blondie | Netherlands | Golden Lion | 17.07.2010 | 268,901 | $2,745,074,500.00 |
| Dolphins Dice 6 | Blondie | Netherlands | Golden Lion | 14.07.2010 | 122,954 | $2,841,517,000.00 |
| Dolphins Dice 6SE | Blondie | Netherlands | Golden Lion | 12.07.2010 | 333,508 | $2,776,214,000.00 |
| Dragon Dollars 5 | gra_gra | Australia | None | 10.07.2010 | 227,053 | $1,765,942,640.00 |
| Dragon Dollars 6 | Willem | Netherlands | Golden Lion | 26.07.2010 | 1,445,792 | $621,881,960.00 |
| Dragon Dollars 6SE | Suzieq@Oz | Australia | Phoenix Rising | 06.07.2010 | 165,903 | $996,522,800.00 |
| Egyptian Dreams | Suzieq@Oz | Australia | Phoenix Rising | 22.07.2010 | 2,995,221 | $1,660,800.00 |
| Egyptian Dreams 1 SE | Blondie | Netherlands | Golden Lion | 03.07.2010 | 3,086,602 | $52,171,000.00 |
| Egyptian Dreams 2 | Jan Klaassen | Netherlands | Golden Lion | 15.07.2010 | 389,192 | $2,403,520.00 |
| Egyptian Dreams 3 | Blondie | Netherlands | Golden Lion | 17.07.2010 | 5,131,253 | $2,856,480.00 |
| Egyptian Dreams 3 S.E. | Suzieq@Oz | Australia | Phoenix Rising | 05.07.2010 | 3,594,098 | $25,939,200.00 |
| Egyptian Dreams 4 | Blondie | Netherlands | Golden Lion | 27.07.2010 | 2,216,316 | $1,736,812,420.00 |
| Egyptian Dreams 4 - 5SE | Willem | Netherlands | Golden Lion | 26.07.2010 | 1,901,288 | $1,302,803,600.00 |
| Egyptian Dreams 4 6reel | Willem | Netherlands | Golden Lion | 09.07.2010 | 2,143,758 | $4,317,656,140.00 |
| Egyptian Dreams 4 6SE | Michael@ton | Australia | Dreamcatcher | 28.07.2010 | 1,359,405 | $1,159,494,700.00 |
| Fruit Machine 5 | Willem | Netherlands | Golden Lion | 15.07.2010 | 127,993 | $4,339,904.00 |
| Fruit Machine 6 | Sue 19 | Australia | Dreamcatcher | 15.07.2010 | 320,261 | $7,569,840.00 |
| Fruit Machine 6 S.E. | Kaye | Australia | Phoenix Rising | 24.07.2010 | 1,547,135 | $136,463,600.00 |
| Fruit Machine 7 | Michael@ton | Australia | Dreamcatcher | 29.07.2010 | 40,768 | $11,404,304.00 |
| Funpark Fortune 5 | Michael@ton | Australia | Dreamcatcher | 10.07.2010 | 386,992 | $23,711,954,000.00 |
| Funpark Fortune 6 | Sue 19 | Australia | Dreamcatcher | 18.07.2010 | 2,685,677 | $108,821,316,676.80 |
| Funpark Fortune 6 S.E. | Blondie | Netherlands | Golden Lion | 06.07.2010 | 5,149,446 | $106,503,201,235.20 |
| Funpark Fortune 7 | Dianne W Qld | Australia | Dreamcatcher | 02.07.2010 | 149,546 | $170,221,704,296.00 |
| Gallop for Gold 5 | Suzieq@Oz | Australia | Phoenix Rising | 24.07.2010 | 3,320,150 | $1,583,885,333,520.00 |
| Gallop for Gold 6 | Blondie | Netherlands | Golden Lion | 05.07.2010 | 100,000 | $1,560,089,664.00 |
| Gallop for Gold 6 SE | Suzieq@Oz | Australia | Phoenix Rising | 11.07.2010 | 5,005,895 | $2,338,078,512.00 |
| Golden Dragon 5 | Lizziemaloo | Australia | Hare's Harem | 26.07.2010 | 1,660,205 | $556,680.00 |
| Golden Dragon 6 | Kaye | Australia | Phoenix Rising | 12.07.2010 | 3,608,162 | $804,200.00 |
| Golden Dragon 6 SE | Carlton | Australia | Mystique | 03.07.2010 | 1,583,149 | $20,729,100.00 |
| Golden Dragon 7 | Carlton | Australia | Mystique | 04.07.2010 | 641,647 | $2,525,950.00 |
| Golden Vault 5 | Kaye | Australia | Phoenix Rising | 25.07.2010 | 2,125,117 | $1,750,004,216,240.00 |
| Golden Vault 6 | Michael@ton | Australia | Dreamcatcher | 14.07.2010 | 562,309 | $200,000,009,216.00 |
| Golden Vault 6 S.E. | Michael@ton | Australia | Dreamcatcher | 25.07.2010 | 486,932 | $500,000,448,800.00 |
| Hearts Desire 5 | Kaye | Australia | Phoenix Rising | 13.07.2010 | 3,100,866 | $842,000.00 |
| Hearts Desire 6 | Blondie | Netherlands | Golden Lion | 13.07.2010 | 1,446,361 | $1,573,920.00 |
| Hearts Desire 6 SE | Blondie | Netherlands | Golden Lion | 03.07.2010 | 784,789 | $66,099,600.00 |
| Hearts Desire 7 | Blondie | Netherlands | Golden Lion | 05.07.2010 | 2,143,704 | $2,598,320.00 |
| Highland Fling 5 | Kaye | Australia | Phoenix Rising | 10.07.2010 | 2,184,030 | $4,429,000.68 |
| Highland Fling 6 | Sue 19 | Australia | Dreamcatcher | 15.07.2010 | 1,111,136 | $5,903,070.34 |
| Highland Fling 6 SE | Doegurl | USA | None | 06.07.2010 | 274,481 | $3,591,894,717.33 |
| Kalahari Sun 5 | Dianne W Qld | Australia | Dreamcatcher | 01.07.2010 | 28,401 | $9,156,361,550.00 |
| Kalahari Sun 6 | Suzieq@Oz | Australia | Phoenix Rising | 02.07.2010 | 444,649 | $32,931,308,550.00 |
| Kalahari Sun 6SE | Dianne W Qld | Australia | Dreamcatcher | 08.07.2010 | 97,242 | $18,392,740,800.00 |
| Lucky Stars 5 | Jan Klaassen | Netherlands | Golden Lion | 10.07.2010 | 445,386 | $1,259,520.00 |
| Lucky Stars 6 | Kaye | Australia | Phoenix Rising | 11.07.2010 | 3,233,223 | $3,272,560.00 |
| Lucky Stars 6 S.E. | Carlton | Australia | Mystique | 18.07.2010 | 1,410,725 | $16,703,750.00 |
| Maidens Treasure 5 | Willem | Netherlands | Golden Lion | 13.07.2010 | 2,889,591 | $861,400.00 |
| Maidens Treasure 6 | Blondie | Netherlands | Golden Lion | 13.07.2010 | 4,679,475 | $1,038,640.00 |
| Maidens Treasure 6 SE | Carlton | Australia | Mystique | 04.07.2010 | 2,249,898 | $57,049,650.00 |
| Mega Hearts | Carlton | Australia | Mystique | 25.07.2010 | 559,507 | $1,989,310,379.00 |
| Mega Hearts 2, 5 reel | Willem | Netherlands | Golden Lion | 17.07.2010 | 3,092,283 | $4,274,354,000.00 |
| Mega Hearts 2, 6 reel | Willem | Netherlands | Golden Lion | 10.07.2010 | 1,115,218 | $26,941,721,625.00 |
| Mega Hearts 2, 6SE | Willem | Netherlands | Golden Lion | 14.07.2010 | 3,610,051 | $10,384,327,100.00 |
| Mega Hearts 2, 7 reel | Blondie | Netherlands | Golden Lion | 25.07.2010 | 364,021 | $10,426,926,650.00 |
| Monkey Money 5 | silverbabe | Australia | None | 11.07.2010 | 3,709,460 | $1,935,620,389,760.00 |
| Monkey Money 6 | silverbabe | Australia | None | 11.07.2010 | 4,078,398 | $690,062,600,736.00 |
| Monkey Money 6SE | silverbabe | Australia | None | 10.07.2010 | 5,800,290 | $1,181,082,324,464.00 |
| Monster Money 5 | Willem | Netherlands | Golden Lion | 22.07.2010 | 192,237 | $2,434,240.00 |
| Monster Money 6 | Sue 19 | Australia | Dreamcatcher | 28.07.2010 | 167,351 | $5,608,960.00 |
| Monster Money 7 S.E. | Blondie | Netherlands | Golden Lion | 13.07.2010 | 126,201 | $64,537,200.00 |
| Pharaohs Gold 5 | Kaye | Australia | Phoenix Rising | 17.07.2010 | 4,127,445 | $56,987,000.00 |
| Pharaohs Gold 6 | Willem | Netherlands | Golden Lion | 18.07.2010 | 1,101,418 | $117,013,750.00 |
| Pharaohs Gold 6 SE | gina@aus | Australia | None | 07.07.2010 | 100,000 | $111,440,000.00 |
| Pharaohs Gold 7 | Dianne W Qld | Australia | Dreamcatcher | 06.07.2010 | 265,625 | $16,884,000.00 |
| Pirates Gold 5 | Blondie | Netherlands | Golden Lion | 19.07.2010 | 4,173,827 | $64,504,475.00 |
| Pirates Gold 6 | Blondie | Netherlands | Golden Lion | 26.07.2010 | 6,141,741 | $379,749,650.00 |
| Pirates Gold 6 S.E. | Kaye | Australia | Phoenix Rising | 20.07.2010 | 9,846,625 | $535,434,025.00 |
| Polar Pays 5 | Michael@ton | Australia | Dreamcatcher | 08.07.2010 | 221,615 | $825,300,000.00 |
| Polar Pays 6 | Blondie | Netherlands | Golden Lion | 12.07.2010 | 336,531 | $993,531,000.00 |
| Polar Pays 6SE | Blondie | Netherlands | Golden Lion | 09.07.2010 | 33,460 | $616,875,000.00 |
| Safari Slots 5 | Jan Klaassen | Netherlands | Golden Lion | 04.07.2010 | 211,673 | $1,724,680.00 |
| Safari Slots 6 | Kaye | Australia | Phoenix Rising | 24.07.2010 | 5,310,993 | $2,924,120.00 |
| Safari Slots 6 S.E. | Blondie | Netherlands | Golden Lion | 12.07.2010 | 886,182 | $57,203,300.00 |
| Santas Surprise 5 | Dianne W Qld | Australia | Dreamcatcher | 07.07.2010 | 334,176 | $16,552,620.80 |
| Santas Surprise 6 | Blondie | Netherlands | Golden Lion | 25.07.2010 | 2,337,795 | $36,026,649.60 |
| Santas Surprise 6 SE | Willem | Netherlands | Golden Lion | 11.07.2010 | 2,246,220 | $97,363,889.00 |
| Snowflake Express 5 | Willem | Netherlands | Golden Lion | 23.07.2010 | 848,883 | $390,873,700.00 |
| Snowflake Express 6 | Willem | Netherlands | Golden Lion | 25.07.2010 | 293,571 | $909,766,900.00 |
| Snowflake Express 6 S.E. | Kaye | Australia | Phoenix Rising | 04.07.2010 | 13,941 | $296,913,750.00 |
| Toga Tokens 5 | Jan Klaassen | Netherlands | Golden Lion | 03.07.2010 | 258,292 | $2,968,400.00 |
| Toga Tokens 6 | Kaye | Australia | Phoenix Rising | 13.07.2010 | 1,925,037 | $5,368,600.00 |
| Toga Tokens 6 S.E. | Willem | Netherlands | Golden Lion | 27.07.2010 | 1,346,660 | $93,348,150.00 |
| Totem Treasure 2 5Reel | Willem | Netherlands | Golden Lion | 20.07.2010 | 3,330,167 | $6,561,547,843,500.00 |
| Totem Treasure 2 6Reel | Willem | Netherlands | Golden Lion | 29.07.2010 | 5,468,032 | $2,835,368,550,000.00 |
| Totem Treasure 2 6SE | Willem | Netherlands | Golden Lion | 28.07.2010 | 5,803,441 | $2,835,783,452,250.00 |
| Totem Treasure 2 7Reel | Kaye | Australia | Phoenix Rising | 27.07.2010 | 6,776,636 | $7,811,722,905,120.00 |
| Totem Treasure 5 | Suzieq@Oz | Australia | Phoenix Rising | 23.07.2010 | 1,114,703 | $28,991,051,334,000.00 |
| Totem Treasure 6 | Willem | Netherlands | Golden Lion | 17.07.2010 | 3,347,903 | $98,128,730,448,000.00 |
| Totem Treasure 6 S.E. | Blondie | Netherlands | Golden Lion | 12.07.2010 | 100,000 | $804,902,823,900.00 |
| Totem Treasure 7 | Michael@ton | Australia | Dreamcatcher | 16.07.2010 | 1,310,246 | $55,021,106,309,400.00 |
| Tuts Treasure 5 | Michael@ton | Australia | Dreamcatcher | 24.07.2010 | 17,262 | $257,819,100.00 |
| Tuts Treasure 5 Lite | Kaye | Australia | Phoenix Rising | 20.07.2010 | 100,000 | $2,943,500.00 |
| Tuts Treasure 6 | Michael@ton | Australia | Dreamcatcher | 28.07.2010 | 8,373 | $285,790,050.00 |
| Tuts Treasure 6 S.E. | Kaye | Australia | Phoenix Rising | 10.07.2010 | 28,566 | $550,958,100.00 |
|
20 Most recently entered scores: |
|||||||
|---|---|---|---|---|---|---|---|
| Game | Player | Country | Team | Date/Time | Spins | Rank | Dollar Win |
| Golden Vault 6 S.E. | Phoenix | Australia | None | 29.07.10 23:08:58 | 1,303 | 96 | $36,362,000.00 |
| Golden Vault 6 | Phoenix | Australia | None | 29.07.10 23:08:42 | 2,081 | 49 | $106,284,176.00 |
| Golden Vault 6 S.E. | Phoenix | Australia | None | 29.07.10 23:04:33 | 717 | 105 | $9,966,240.00 |
| Golden Vault 6 | Phoenix | Australia | None | 29.07.10 23:04:21 | 997 | 63 | $6,237,280.00 |
| Golden Vault 6 S.E. | Phoenix | Australia | None | 29.07.10 23:02:43 | 438 | 132 | $868,688.00 |
| Golden Vault 6 | Phoenix | Australia | None | 29.07.10 23:02:25 | 624 | 68 | $1,425,760.00 |
| Golden Vault 6 S.E. | Phoenix | Australia | None | 29.07.10 23:00:38 | 28 | 157 | $70,304.00 |
| Golden Vault 6 | Phoenix | Australia | None | 29.07.10 23:00:07 | 31 | 100 | $137,600.00 |
| Golden Vault 5 | Phoenix | Australia | None | 29.07.10 22:59:50 | 77 | 58 | $7,668,640.00 |
| Golden Vault 5 | Phoenix | Australia | None | 29.07.10 22:59:34 | 23 | 81 | $294,352.00 |
| Golden Dragon 7 | Phoenix | Australia | None | 29.07.10 22:54:53 | 544 | 57 | $225,960.00 |
| Golden Dragon 6 | Phoenix | Australia | None | 29.07.10 22:54:40 | 566 | 49 | $286,240.00 |
| Golden Dragon 6 SE | Phoenix | Australia | None | 29.07.10 22:53:13 | 246 | 65 | $212,450.00 |
| Golden Dragon 7 | Phoenix | Australia | None | 29.07.10 22:52:59 | 141 | 69 | $87,470.00 |
| Golden Dragon 6 | Phoenix | Australia | None | 29.07.10 22:52:53 | 280 | 64 | $180,600.00 |
| Golden Dragon 5 | Phoenix | Australia | None | 29.07.10 22:52:44 | 516 | 37 | $180,120.00 |
| Golden Dragon 6 SE | Phoenix | Australia | None | 29.07.10 22:52:30 | 44 | 111 | $26,740.00 |
| Golden Dragon 6 SE | Phoenix | Australia | None | 29.07.10 22:52:15 | 10 | 128 | $1,100.00 |
| Golden Dragon 7 | Phoenix | Australia | None | 29.07.10 22:52:06 | 11 | 76 | $44,930.00 |
| Golden Dragon 6 | Phoenix | Australia | None | 29.07.10 22:51:49 | 9 | 87 | $12,510.00 |
|
|

