|
Highscores :
Country Rankings |
|
AU |
|
Scores in
system: |
46 |
Active
Players: |
5 |
Av. Ranking: |
31.06 |
Credits won: |
11,853,723,385,090 |
#1 scores: |
0 |
|
| Rank |
Player |
Team |
Games |
Spins |
Credits Won |
Av.Rank |
#1 Scores |
PPI |
1 | Joel P | None | 8 | 231,213 | 980,643,185,200 | 39.13 | 0 | 20.35% |
| 2 | Malta | None | 3 | 266,912 | 22,151,586,000 | 31.67 | 0 | 17.20% |
| 3 | Big_H | None | 1 | 9,748 | 10,839,520,707,200 | 11 | 0 | 16.46% |
| 4 | dnhand | None | 2 | 558 | 6,849,830,680 | 55.5 | 0 | 16.44% |
| 5 | Sue Qld | None | 1 | 192,553 | 4,558,076,010 | 18 | 0 | 16.14% |
|
Austarlia |
|
Scores in
system: |
607 |
Active
Players: |
3 |
Av. Ranking: |
36.48 |
Credits won: |
9,077,603,431,389 |
#1 scores: |
0 |
|
| Rank |
Player |
Team |
Games |
Spins |
Credits Won |
Av.Rank |
#1 Scores |
PPI |
1 | SharonG | None | 64 | 19,579,559 | 9,067,524,909,624 | 26.34 | 0 | 56.30% |
| 2 | Dolphinstar | None | 20 | 2,816 | 9,546,687,765 | 40.1 | 0 | 28.02% |
| 3 | SMJH | None | 3 | 941 | 531,834,000 | 43 | 0 | 17.13% |
|
Australia |
|
Scores in
system: |
20,635 |
Active
Players: |
235 |
Av. Ranking: |
39.21 |
Credits won: |
84,718,566,068,219,312 |
#1 scores: |
80 |
|
| Rank |
Player |
Team |
Games |
Spins |
Credits Won |
Av.Rank |
#1 Scores |
PPI |
1 | Kaye | Phoenix Rising | 125 | 393,874,834 | 17,749,634,424,222,774 | 3.37 | 22 | 97.67% |
| 2 | Suzieq@Oz | Phoenix Rising | 125 | 191,117,068 | 23,787,104,574,418,104 | 3.67 | 15 | 96.70% |
| 3 | Michael@ton | Golden Lion | 125 | 120,801,387 | 21,724,319,492,746,112 | 6.1 | 7 | 96.48% |
| 4 | Phoenix | None | 125 | 24,857,584 | 4,383,991,681,443,916 | 7.92 | 1 | 96.14% |
| 5 | Sue 19 | Dreamcatcher | 125 | 206,325,078 | 2,892,161,818,974,913 | 8.76 | 9 | 96.03% |
| 6 | Katina | None | 125 | 107,902,542 | 994,326,155,745,802 | 11.6 | 0 | 95.78% |
| 7 | The Sultan | Hare's Harem | 125 | 5,126,520 | 3,019,148,644,491,203 | 12.46 | 2 | 95.72% |
| 8 | Lizziemaloo | Hare's Harem | 125 | 59,793,014 | 1,059,783,871,649,593 | 12.56 | 1 | 95.72% |
| 9 | Lady Bump | PM Allstars | 125 | 51,593,439 | 959,395,911,275,959 | 13.16 | 1 | 95.68% |
| 10 | gra_gra | None | 125 | 22,381,217 | 537,500,851,424,868 | 15.74 | 2 | 95.57% |
| 11 | Sue | Hare's Harem | 125 | 24,949,313 | 315,313,539,308,208 | 15.88 | 0 | 95.57% |
| 12 | Lobo | Dreamcatcher | 125 | 114,896,772 | 86,433,221,446,216 | 16.46 | 1 | 95.55% |
| 13 | Scorpio | Black Adders | 125 | 2,955,342 | 26,919,149,580,495 | 20.06 | 0 | 95.45% |
| 14 | Dianne W Qld | Dreamcatcher | 125 | 36,871,345 | 3,666,791,396,050,040 | 9.55 | 3 | 95.44% |
| 15 | Treeza | Hare's Harem | 125 | 541,133 | 10,110,005,339,137 | 24.54 | 0 | 95.37% |
| 16 | silverbabe | None | 125 | 52,070,525 | 415,334,250,614,384 | 25.71 | 3 | 95.35% |
| 17 | Dragon Lady | Gargleblasters | 125 | 487,439 | 50,778,109,156,578 | 27.46 | 0 | 95.33% |
| 18 | Darth Elmo | Jedi Knights | 125 | 958,800 | 9,198,338,126,057 | 28.66 | 0 | 95.31% |
| 19 | Betty B | Phoenix Rising | 125 | 4,442,857 | 29,656,290,943,532 | 30.38 | 0 | 95.30% |
| 20 | Sunday | None | 125 | 93,078 | 511,178,464,414 | 39.2 | 0 | 95.23% |
| 21 | Maureen AU3 | None | 124 | 563,393 | 12,517,188,690,166 | 30.09 | 0 | 94.66% |
| 22 | Christine 3 | None | 123 | 1,057,067 | 8,176,085,822,988 | 31.72 | 0 | 94.00% |
| 23 | Wokman | Ping Pong Club | 123 | 29,174 | 17,575,816,128,721 | 39.5 | 0 | 93.95% |
| 24 | Robert AU9 | None | 115 | 124,099 | 41,331,432,297,307 | 33.12 | 0 | 88.87% |
| 25 | Lorna Oz | PM Allstars | 90 | 1,539,533 | 174,746,292,657 | 31.87 | 0 | 72.88% |
| 26 | Thomas Vic | None | 80 | 1,044,434 | 176,920,535,766 | 31.29 | 0 | 66.49% |
| 27 | fuchsia | Thirsty Travellers | 71 | 310,491 | 845,710,120,129 | 32.23 | 0 | 60.72% |
| 28 | Chas | None | 52 | 4,387,999 | 2,190,768,700,530,546 | 9.48 | 0 | 49.23% |
| 29 | Patrick | Team Ford | 50 | 8,010,765 | 14,450,905,393 | 33.98 | 0 | 47.27% |
| 30 | Daryl and Heather | None | 38 | 27,331 | 22,027,274,000 | 33.34 | 0 | 39.59% |
| 31 | Jean W | None | 38 | 73,669 | 722,309,294,801 | 36.39 | 0 | 39.57% |
| 32 | gina@aus | None | 35 | 14,432,541 | 14,665,748,356,422 | 20.43 | 4 | 37.84% |
| 33 | Fee | None | 35 | 168,623 | 1,937,136,444,166 | 29.83 | 0 | 37.70% |
| 34 | Benier | None | 35 | 702,826 | 138,957,635,858 | 38.06 | 0 | 37.64% |
| 35 | Turtle x 2 | Turtle Magic | 34 | 33,528 | 18,640,666,321 | 33.56 | 0 | 37.03% |
| 36 | Allan AU | None | 34 | 106,452 | 1,931,146,836,160 | 36.26 | 0 | 37.01% |
| 37 | Lawrence | None | 31 | 127,208 | 408,733,918,365 | 36.42 | 0 | 35.09% |
| 38 | Curly and Ace | None | 30 | 32,247 | 215,617,943,970 | 49.3 | 0 | 34.38% |
| 39 | Eva and Joerg | None | 29 | 2,094,224 | 19,291,246,040,183 | 31.79 | 0 | 33.84% |
| 40 | Simi | None | 29 | 544,928 | 334,937,048,568 | 35.34 | 0 | 33.82% |
| 41 | Carlton | Mystique | 28 | 9,965,079 | 33,957,690,971,694 | 13.68 | 8 | 33.58% |
| 42 | Maree 2 | None | 25 | 1,315,004 | 6,676,284,905,820 | 31.96 | 0 | 31.28% |
| 43 | Balmaingirl | None | 25 | 4,435 | 25,403,812,418 | 50.52 | 0 | 31.18% |
| 44 | Hubertina | None | 25 | 9,135 | 2,883,382,971 | 54.84 | 0 | 31.16% |
| 45 | Little Angel | PM Allstars | 23 | 26,192,334 | 437,025,293,000,400 | 14.13 | 1 | 30.36% |
| 46 | My Unicorn | None | 23 | 85,033 | 13,374,426,290 | 46.57 | 0 | 29.91% |
| 47 | Colleen AU9 | None | 23 | 197,387 | 40,066,214,020 | 47.91 | 0 | 29.91% |
| 48 | Warren | None | 22 | 4,685,035 | 7,132,729,225,338 | 30.77 | 0 | 29.37% |
| 49 | Maria B Vic | None | 22 | 94,259 | 32,934,402,012 | 43.5 | 0 | 29.29% |
| 50 | Carol J | None | 21 | 335,228 | 216,285,963,482 | 37.19 | 0 | 28.68% |
| 51 | Cazz | None | 20 | 236,890 | 5,672,325,277,133 | 31.55 | 0 | 28.09% |
| 52 | TK | None | 18 | 43,109 | 1,626,207,958,130 | 29.11 | 0 | 26.83% |
| 53 | Kiwipandk | None | 18 | 42,495 | 313,449,384,000 | 31.5 | 0 | 26.81% |
| 54 | Maria Qld | None | 17 | 218,454 | 7,815,119,229 | 54.41 | 0 | 26.05% |
| 55 | Elaine Qld | None | 16 | 151,971 | 1,870,894,930,600 | 34.94 | 0 | 25.50% |
| 56 | Stephen | None | 16 | 17,794 | 1,488,908,674 | 37.56 | 0 | 25.48% |
| 57 | Teddy | None | 16 | 9,692 | 992,649,300 | 51.63 | 0 | 25.41% |
| 58 | Paul N | None | 15 | 113,621 | 205,161,408,745 | 30.2 | 0 | 24.90% |
| 59 | Robert Qld10 | None | 15 | 13,749 | 155,116,023,800 | 40.73 | 0 | 24.82% |
| 60 | DEBRA64 | None | 14 | 3,807,273 | 7,467,454,764,900 | 25.29 | 0 | 24.32% |
| 61 | Reborn Soldier Nat | Reborn Soldiers | 14 | 116,759 | 605,589,881,525 | 33.93 | 0 | 24.23% |
| 62 | Ranger | None | 14 | 154,670 | 127,386,809,320 | 40.57 | 0 | 24.18% |
| 63 | Tameika | None | 14 | 11,354 | 60,447,085,500 | 45 | 0 | 24.16% |
| 64 | Beryl Z | None | 14 | 8,947 | 16,748,338,854 | 49.21 | 0 | 24.14% |
| 65 | Liberated Jeff | None | 14 | 14,714 | 2,376,998,260 | 53.86 | 0 | 24.13% |
| 66 | AJC | None | 13 | 665,674 | 44,579,629,866 | 37.23 | 0 | 23.56% |
| 67 | suehandbrianc | None | 13 | 66,570 | 64,058,529,832,890 | 37.54 | 0 | 23.56% |
| 68 | Stu & Em | Atomic Buttons | 13 | 52,799 | 760,059,706,928 | 40.31 | 0 | 23.54% |
| 69 | tazzbell80 | None | 13 | 34,634 | 67,009,865,890 | 44.54 | 0 | 23.52% |
| 70 | SMACK | None | 13 | 74,295 | 1,193,886,490 | 49.92 | 0 | 23.50% |
| 71 | Doc | None | 12 | 64,613 | 1,048,249,327,400 | 37.08 | 0 | 22.92% |
| 72 | Wendy Au3 | None | 12 | 21,945 | 254,479,962,100 | 37.67 | 0 | 22.92% |
| 73 | Jill@oz | None | 12 | 33,434 | 31,302,211,713 | 41.08 | 0 | 22.90% |
| 74 | Metro | None | 12 | 182,260 | 2,453,351,120 | 45.25 | 0 | 22.88% |
| 75 | Scorpio1 | None | 12 | 50,190 | 1,518,605,736,360 | 46.83 | 0 | 22.87% |
| 76 | The Freak | None | 12 | 19,435 | 1,033,677,900 | 54.58 | 0 | 22.85% |
| 77 | Witte | None | 11 | 270,416 | 52,827,713,700 | 30.09 | 0 | 22.34% |
| 78 | Shayne 2 | None | 11 | 121,698 | 91,034,170,685 | 32 | 0 | 22.32% |
| 79 | Mumsy41 | None | 11 | 294,841 | 95,518,454,100 | 34.45 | 0 | 22.30% |
| 80 | Roger 4 | None | 11 | 35,418 | 61,179,271,160 | 41.91 | 0 | 22.26% |
| 81 | Adriana2 | None | 11 | 11,066 | 2,257,650,696 | 52.73 | 0 | 22.21% |
| 82 | Alfred AU | None | 11 | 39,302 | 265,804,747,360 | 56.91 | 0 | 22.20% |
| 83 | Caco | None | 10 | 30,924 | 11,478,299,645 | 38.4 | 0 | 21.63% |
| 84 | TWO FILLIES | None | 10 | 141,166 | 1,555,424,117,220 | 43.4 | 0 | 21.61% |
| 85 | jenwren49 | None | 10 | 30,764 | 58,010,272,665 | 51.6 | 0 | 21.57% |
| 86 | Cosmic Angel | None | 10 | 20,314 | 5,758,378,890 | 51.8 | 0 | 21.57% |
| 87 | Hoodat | None | 9 | 75,666 | 796,835,859,300 | 30.33 | 0 | 21.06% |
| 88 | glenda m | None | 9 | 60,881 | 382,227,168,431 | 40.78 | 0 | 20.98% |
| 89 | Maggie May | None | 9 | 3,550 | 6,100,560,800 | 44 | 0 | 20.97% |
| 90 | Adorable babe | Koolicks Kisses | 9 | 36,281 | 37,390,090,920 | 46.78 | 0 | 20.95% |
| 91 | Pamela | None | 9 | 2,500 | 23,881,349,845 | 46.78 | 0 | 20.95% |
| 92 | Different Gravy | None | 8 | 81,010 | 38,918,980,400 | 30 | 0 | 20.42% |
| 93 | Babydoll09 | None | 8 | 18,075 | 102,860,877,418 | 35.88 | 0 | 20.37% |
| 94 | Ms BMW | None | 8 | 46,810 | 137,623,364,803 | 40.5 | 0 | 20.34% |
| 95 | Melissa 22 | None | 8 | 145,837 | 80,969,183,200 | 41.63 | 0 | 20.34% |
| 96 | Judi Qld | None | 8 | 14,550 | 12,786,183,600 | 49.88 | 0 | 20.30% |
| 97 | Shan2 | None | 8 | 93,180 | 13,768,104,200 | 51.25 | 0 | 20.30% |
| 98 | bluedipple | None | 8 | 3,611 | 5,968,632,540 | 51.88 | 0 | 20.29% |
| 99 | NayNayJordan | None | 8 | 46,268 | 28,697,291,900 | 61 | 0 | 20.27% |
| 100 | LS2003 | None | 8 | 1,314 | 1,876,813,800 | 69.88 | 0 | 20.25% |
| 101 | Mervyn B | None | 7 | 14,043 | 593,673,652,980 | 35 | 0 | 19.74% |
| 102 | Mbbidiot | None | 7 | 17,357 | 596,784,101,164 | 36 | 0 | 19.73% |
| 103 | Bobb | None | 7 | 254,947 | 10,557,590,800 | 41.29 | 0 | 19.70% |
| 104 | Dasha | None | 7 | 2,077 | 1,315,828,000 | 43.43 | 0 | 19.69% |
| 105 | grotina@GT Tassie | None | 7 | 251,176 | 4,154,948,000 | 50.86 | 0 | 19.66% |
| 106 | Gabi | None | 7 | 2,563 | 2,134,493,400 | 55.43 | 0 | 19.64% |
| 107 | Big Russ | None | 7 | 4,228 | 7,476,742,600 | 61.86 | 0 | 19.63% |
| 108 | Peter Vic | Thirsty Travellers | 6 | 667,670 | 4,586,592,000 | 18.17 | 0 | 19.34% |
| 109 | Maj | None | 6 | 15,724 | 21,114,330,358,800 | 32.17 | 0 | 19.12% |
| 110 | Trisha | None | 6 | 39,270 | 113,741,349,706 | 34.67 | 0 | 19.10% |
| 111 | Kate | None | 6 | 31,651 | 370,212,380 | 41.17 | 0 | 19.06% |
| 112 | Simon Vic | None | 6 | 13,137 | 998,651,720 | 43 | 0 | 19.05% |
| 113 | Lyn | None | 6 | 3,973 | 1,521,859,600 | 51.83 | 0 | 19.01% |
| 114 | john and Nikki | Happy Go Lucky | 6 | 9,337 | 53,639,759,900 | 52.5 | 0 | 19.01% |
| 115 | Ancientwarrior | None | 6 | 12,279 | 4,880,370,600 | 64.67 | 0 | 18.98% |
| 116 | Perkyhat | None | 5 | 139,246 | 2,355,120,956,860 | 22.6 | 0 | 18.60% |
| 117 | Paul AU6 | None | 5 | 663,975 | 11,470,873,804,800 | 31.2 | 0 | 18.49% |
| 118 | Ray@Tas | None | 5 | 108,140 | 47,965,567,325 | 33.4 | 0 | 18.47% |
| 119 | Rosemary 2 | None | 5 | 79,624 | 21,605,536,066 | 33.6 | 0 | 18.47% |
| 120 | Jo AU | None | 5 | 122,410 | 246,916,450,390 | 33.6 | 0 | 18.47% |
| 121 | Kylie71 | None | 5 | 51,400 | 37,836,098,800 | 33.8 | 0 | 18.47% |
| 122 | Edith | None | 5 | 3,322 | 53,863,686,800 | 37.4 | 0 | 18.44% |
| 123 | Sonja 2 | None | 5 | 4,748,284 | 4,065,773,742,000 | 38.4 | 0 | 18.43% |
| 124 | Rob and Corinne | None | 5 | 392,464 | 11,452,665,580 | 41 | 0 | 18.42% |
| 125 | Mooza | The Herd | 5 | 2,614 | 6,492,662,750 | 41.6 | 0 | 18.42% |
| 126 | Aba-Ben-Arna | Charlies Angels | 5 | 55,266 | 61,810,561,600 | 43.2 | 0 | 18.41% |
| 127 | Shaaz04 | None | 5 | 65,401 | 5,483,767,900 | 46.4 | 0 | 18.39% |
| 128 | Barnii | None | 5 | 4,679 | 401,394,040 | 56.4 | 0 | 18.36% |
| 129 | Marion SA | None | 5 | 28,623 | 2,206,692,965 | 66.4 | 0 | 18.34% |
| 130 | cheekiepete | Thirsty Travellers | 4 | 200,179 | 10,951,146,862,864 | 20 | 0 | 18.01% |
| 131 | Kegonlegs | None | 4 | 150,362 | 67,488,932,700 | 23.25 | 0 | 17.95% |
| 132 | Pat & Meg Melton Vic | None | 4 | 114,603 | 437,593,628,528 | 27.75 | 0 | 17.88% |
| 133 | Tinkerbell | None | 4 | 56,798 | 31,710,400,200 | 34 | 0 | 17.83% |
| 134 | macca255 | None | 4 | 1,395 | 90,327,950 | 35.25 | 0 | 17.82% |
| 135 | Barb QLD 1 | None | 4 | 7,873 | 1,552,322,400 | 36.75 | 0 | 17.81% |
| 136 | Charliecar | None | 4 | 161,214 | 1,394,681,400 | 38 | 0 | 17.80% |
| 137 | Donmac | None | 4 | 1,262 | 80,952,090 | 38.5 | 0 | 17.79% |
| 138 | Mel 2 | None | 4 | 9,990 | 16,234,400,165 | 40.25 | 0 | 17.78% |
| 139 | Robert AU3 | None | 4 | 2,885 | 3,948,550,000 | 43.25 | 0 | 17.77% |
| 140 | Max | Voyager | 4 | 85,589 | 72,653,000 | 45.5 | 0 | 17.76% |
| 141 | Annette2 | None | 4 | 8,261 | 98,894,600 | 45.75 | 0 | 17.76% |
| 142 | Marie Vic9 | None | 4 | 17,856 | 6,775,787,200 | 46.5 | 0 | 17.75% |
| 143 | Liz S | None | 4 | 11,270 | 266,389,700 | 46.5 | 0 | 17.75% |
| 144 | Wiz6 | None | 3 | 614,528 | 37,699,856,900 | 26.67 | 0 | 17.26% |
| 145 | Lawrie | Voyager | 3 | 8,678 | 5,531,466,700 | 26.67 | 0 | 17.26% |
| 146 | Marianne and Rob | None | 3 | 2,938,326 | 19,278,910,000 | 27 | 0 | 17.25% |
| 147 | Rheth | None | 3 | 10,758 | 6,421,453,600 | 35.33 | 0 | 17.18% |
| 148 | Henry AU4 | None | 3 | 26,165 | 22,862,063,400 | 39.67 | 0 | 17.15% |
| 149 | Damo+Kimmy | None | 3 | 200,539 | 8,989,823,500 | 40 | 0 | 17.15% |
| 150 | Rats | None | 3 | 67,373 | 291,216,815,600 | 42.67 | 0 | 17.13% |
| 151 | Cheyenne | None | 3 | 5,054 | 19,567,628,200 | 43 | 0 | 17.13% |
| 152 | Jackman and Beka | None | 3 | 5,104 | 5,598,124,000 | 45 | 0 | 17.12% |
| 153 | Melbona | None | 3 | 433 | 3,952,949,000 | 45 | 0 | 17.12% |
| 154 | Moira | None | 3 | 340 | 361,911,800 | 45.33 | 0 | 17.12% |
| 155 | Lynne55 | None | 3 | 6,773 | 23,547,928,800 | 48 | 0 | 17.11% |
| 156 | Margaret AU4 | None | 3 | 11,365 | 2,947,782,838 | 52 | 0 | 17.09% |
| 157 | Dave AU3 | None | 3 | 202,809 | 92,378,701,600 | 53 | 0 | 17.09% |
| 158 | John R | None | 3 | 5,761 | 5,398,400 | 54.33 | 0 | 17.09% |
| 159 | Karen Vic | None | 3 | 2,252 | 28,098,942,800 | 59.67 | 0 | 17.07% |
| 160 | sammymay | Slot Slaves | 3 | 4,653 | 152,473,800 | 61.33 | 0 | 17.07% |
| 161 | prademar | None | 3 | 195 | 818,104,000 | 72 | 0 | 17.05% |
| 162 | Top Shot | None | 2 | 122,816 | 59,560,564,630,800 | 25 | 0 | 16.64% |
| 163 | Lyn 4 | None | 2 | 18,566 | 15,192,210,000 | 29 | 0 | 16.59% |
| 164 | Doc38 | None | 2 | 3,815 | 107,382,000 | 29.5 | 0 | 16.59% |
| 165 | Active | None | 2 | 25,668 | 102,992,196,000 | 33 | 0 | 16.55% |
| 166 | Seddy and Steely | None | 2 | 53,029 | 462,063,600 | 36 | 0 | 16.53% |
| 167 | Jane Vic | None | 2 | 1,488 | 434,297,000 | 38 | 0 | 16.52% |
| 168 | Diane AU3 | None | 2 | 5,350 | 17,277,504,600 | 38.5 | 0 | 16.51% |
| 169 | Tim M | None | 2 | 30,436 | 914,715,000 | 40.5 | 0 | 16.50% |
| 170 | Twiggy | None | 2 | 24,134 | 10,167,198,400 | 41 | 0 | 16.50% |
| 171 | Mad Max | None | 2 | 2,817 | 268,493,300 | 42.5 | 0 | 16.49% |
| 172 | Tiffi5 | None | 2 | 4,873 | 3,527,968,220 | 42.5 | 0 | 16.49% |
| 173 | Carolmanny | None | 2 | 17,024 | 1,647,587,320 | 44 | 0 | 16.49% |
| 174 | Kerry | None | 2 | 568 | 30,179,000 | 44 | 0 | 16.49% |
| 175 | HH2 | None | 2 | 19,381 | 53,435,577,666 | 46 | 0 | 16.48% |
| 176 | Madcap | None | 2 | 502 | 57,119,200 | 47.5 | 0 | 16.47% |
| 177 | Livio | None | 2 | 37,281 | 130,893,200 | 48 | 0 | 16.47% |
| 178 | Gary Vic | None | 2 | 5,025 | 2,142,602,500 | 48.5 | 0 | 16.47% |
| 179 | Wayne Qld | None | 2 | 25,935 | 14,615,200 | 49.5 | 0 | 16.46% |
| 180 | LizardLabel | None | 2 | 7,393 | 2,530,100,100 | 50.5 | 0 | 16.46% |
| 181 | Robert AU11 | None | 2 | 1,781 | 98,065,077,000 | 52 | 0 | 16.45% |
| 182 | Ana WA | None | 2 | 339 | 50,020,800 | 53 | 0 | 16.45% |
| 183 | Joy Vic2 | None | 2 | 12,976 | 2,248,068,330 | 53.5 | 0 | 16.45% |
| 184 | ColaBandit | None | 2 | 318 | 1,894,639,720 | 56.5 | 0 | 16.44% |
| 185 | Joe AU7 | None | 2 | 53,369 | 23,452,536,000 | 57.5 | 0 | 16.44% |
| 186 | KHUNPETER | None | 1 | 115,575 | 425,766,380,800 | 16 | 0 | 16.20% |
| 187 | Sa9aX | None | 1 | 33,764 | 80,429,176,000 | 18 | 0 | 16.14% |
| 188 | Aussie Ray | Kangaroo Boxers | 1 | 96,449 | 133,718,868,000 | 18 | 0 | 16.14% |
| 189 | Slade | None | 1 | 180,932 | 8,430,100,000 | 20 | 0 | 16.09% |
| 190 | Sandler2311 | None | 1 | 100,000 | 1,688,115,532 | 20 | 0 | 16.09% |
| 191 | Fraz | None | 1 | 205,241 | 189,944,415,960 | 21 | 0 | 16.07% |
| 192 | Marilyn Vic2 | None | 1 | 21,892 | 123,120,000 | 23 | 0 | 16.03% |
| 193 | Osmond | None | 1 | 3,414 | 100,005,612,500 | 23 | 0 | 16.03% |
| 194 | Rigger | None | 1 | 19,442 | 3,820,056,320 | 25 | 0 | 16.00% |
| 195 | Tamara -n- Alistair | None | 1 | 2,384 | 6,211,975,000 | 25 | 0 | 16.00% |
| 196 | Carmen and Joe | None | 1 | 100,000 | 967,049,000 | 27 | 0 | 15.97% |
| 197 | Tracy AU8 | None | 1 | 5,209 | 55,080,000 | 27 | 0 | 15.97% |
| 198 | themaxwell | None | 1 | 3,113 | 977,453,400 | 29 | 0 | 15.95% |
| 199 | porky and nev | None | 1 | 5,281 | 4,855,767,020 | 30 | 0 | 15.94% |
| 200 | Trish M | None | 1 | 189 | 5,726,000 | 33 | 0 | 15.91% |
| 201 | Julez | None | 1 | 2,703 | 132,979,800 | 33 | 0 | 15.91% |
| 202 | Grime | None | 1 | 32,358 | 712,970,320 | 34 | 0 | 15.91% |
| 203 | Andrea & Jared | None | 1 | 1,726 | 1,349,440,000 | 35 | 0 | 15.90% |
| 204 | Regina Vic | None | 1 | 328 | 5,430,000 | 35 | 0 | 15.90% |
| 205 | Stone | None | 1 | 42,236 | 330,362,400 | 36 | 0 | 15.89% |
| 206 | MANDA | None | 1 | 25,645 | 82,392,000 | 36 | 0 | 15.89% |
| 207 | Kerry and Lawrie | None | 1 | 422 | 1,151,248,000 | 38 | 0 | 15.88% |
| 208 | WMA | None | 1 | 2,964 | 25,491,161,184 | 38 | 0 | 15.88% |
| 209 | Jay-Nic | None | 1 | 2,133 | 37,649,325,816 | 40 | 0 | 15.87% |
| 210 | Karoy | None | 1 | 349 | 14,920,000 | 41 | 0 | 15.86% |
| 211 | Kerry 3 | None | 1 | 72,623 | 12,868,800 | 42 | 0 | 15.85% |
| 212 | Domani | None | 1 | 8,218 | 39,561,600 | 43 | 0 | 15.85% |
| 213 | ST | None | 1 | 276 | 8,343,200 | 43 | 0 | 15.85% |
| 214 | the_devils_keeper | None | 1 | 1,457 | 717,632,100 | 45 | 0 | 15.84% |
| 215 | Barber | None | 1 | 1,917 | 1,909,747,000 | 46 | 0 | 15.84% |
| 216 | ajm37 | None | 1 | 331 | 27,000 | 46 | 0 | 15.84% |
| 217 | Tanisha | None | 1 | 2,056 | 42,320,192,000 | 47 | 0 | 15.83% |
| 218 | Riker | None | 1 | 665 | 4,261,211,200 | 47 | 0 | 15.83% |
| 219 | Mel | None | 1 | 491 | 106,536,000 | 47 | 0 | 15.83% |
| 220 | Robind1 | None | 1 | 244 | 166,332,800 | 52 | 0 | 15.81% |
| 221 | Doreen QLd | None | 1 | 3,880 | 48,600,000 | 52 | 0 | 15.81% |
| 222 | Lambs | None | 1 | 8,881 | 189,540,800 | 53 | 0 | 15.81% |
| 223 | Jared AU | None | 1 | 836 | 1,317,720,000 | 54 | 0 | 15.81% |
| 224 | Wai. lin. & Sammyu | None | 1 | 46 | 144,000 | 55 | 0 | 15.80% |
| 225 | lizziestar1 | None | 1 | 3,821 | 3,232,260,000 | 56 | 0 | 15.80% |
| 226 | TF | None | 1 | 1,126,204 | 7,251,390,000 | 58 | 0 | 15.80% |
| 227 | Louise W | None | 1 | 12,121 | 756,436,800 | 59 | 0 | 15.79% |
| 228 | ptruffin | None | 1 | 375 | 677,641,600 | 62 | 0 | 15.79% |
| 229 | Chev7704 | None | 1 | 173 | 292,737,600 | 62 | 0 | 15.79% |
| 230 | Pauline AU5 | None | 1 | 31,442 | 38,257,600 | 62 | 0 | 15.79% |
| 231 | Mike 3 | None | 1 | 882 | 805,100,000 | 68 | 0 | 15.77% |
| 232 | Crystal.Wolf | None | 1 | 23,515 | 673,551,000 | 69 | 0 | 15.77% |
| 233 | Robert B2 | None | 1 | 320 | 203,502,000 | 69 | 0 | 15.77% |
| 234 | John AU8 | None | 1 | 1,778 | 800 | 76 | 0 | 15.76% |
| 235 | Sammymay2 | Slot Slaves | 1 | 9,526 | 102,095,000 | 81 | 0 | 15.75% |
|
Canada |
|
Scores in
system: |
14 |
Active
Players: |
1 |
Av. Ranking: |
39.50 |
Credits won: |
453,260,440 |
#1 scores: |
0 |
|
| Rank |
Player |
Team |
Games |
Spins |
Credits Won |
Av.Rank |
#1 Scores |
PPI |
1 | Shameless | None | 4 | 1,352 | 453,260,440 | 39.5 | 0 | 17.79% |
|
China |
|
Scores in
system: |
14 |
Active
Players: |
1 |
Av. Ranking: |
28.20 |
Credits won: |
76,525,757,406 |
#1 scores: |
0 |
|
| Rank |
Player |
Team |
Games |
Spins |
Credits Won |
Av.Rank |
#1 Scores |
PPI |
1 | Dasel | None | 5 | 180,425 | 76,525,757,406 | 28.2 | 0 | 18.52% |
|
HK |
|
Scores in
system: |
1 |
Active
Players: |
1 |
Av. Ranking: |
44.00 |
Credits won: |
398,220,300 |
#1 scores: |
0 |
|
| Rank |
Player |
Team |
Games |
Spins |
Credits Won |
Av.Rank |
#1 Scores |
PPI |
1 | PonyKing | None | 1 | 31 | 398,220,300 | 44 | 0 | 15.85% |
|
Netherlands |
|
Scores in
system: |
1,585 |
Active
Players: |
3 |
Av. Ranking: |
5.94 |
Credits won: |
37,248,698,123,686,088 |
#1 scores: |
43 |
|
| Rank |
Player |
Team |
Games |
Spins |
Credits Won |
Av.Rank |
#1 Scores |
PPI |
1 | Blondie | Golden Lion | 125 | 287,460,458 | 12,701,513,768,095,180 | 4.94 | 19 | 96.62% |
| 2 | Willem | Golden Lion | 125 | 262,288,984 | 20,623,492,427,993,632 | 4.56 | 22 | 94.47% |
| 3 | Jan Klaassen | Golden Lion | 118 | 71,307,272 | 3,923,691,927,597,277 | 8.31 | 2 | 91.60% |
|
New Zealand |
|
Scores in
system: |
423 |
Active
Players: |
15 |
Av. Ranking: |
37.75 |
Credits won: |
804,997,302,701,611 |
#1 scores: |
1 |
|
| Rank |
Player |
Team |
Games |
Spins |
Credits Won |
Av.Rank |
#1 Scores |
PPI |
1 | NZ 1 | None | 125 | 123,711,342 | 802,515,382,371,774 | 12.69 | 1 | 95.71% |
| 2 | Purple Freak | None | 17 | 71,737 | 182,744,112,355 | 49.12 | 0 | 26.06% |
| 3 | Lisa NZ2 | None | 10 | 334,548 | 274,196,036,380 | 32.9 | 0 | 21.67% |
| 4 | John NZ | None | 10 | 37,704 | 9,624,185,600 | 51.7 | 0 | 21.57% |
