| Game Rankings | Performance Rankings | Teams | Countries | Horse Rankings | Fun Facts | Last 100 Scores | Highscores Help |
|
Highscores : Country Rankings |
![]() |
|
|
AU |
|||||||||
|
| Rank | Player | Team | Games | Spins | Credits Won | Av.Rank | #1 Scores | PPI |
|---|---|---|---|---|---|---|---|---|
| David NSW3 | None | 1 | 7,360 | 60,571,969,600 | 40 | 0 | 15.95% |
|
Australia |
|||||||||
|
| Rank | Player | Team | Games | Spins | Credits Won | Av.Rank | #1 Scores | PPI |
|---|---|---|---|---|---|---|---|---|
| Dianne W Qld | Phoenix Rising | 111 | 114,274,842 | 327,187,781,049,060 | 4.3 | 10 | 97.09% | |
| 2 | Katina | None | 111 | 11,387,294 | 78,921,094,165,993 | 5.93 | 3 | 96.52% |
| 3 | Sades | Pink Poodles | 111 | 21,493,435 | 78,273,572,516,416 | 6.7 | 7 | 96.34% |
| 4 | Kaye | Phoenix Rising | 111 | 37,199,735 | 37,221,880,987,812 | 9.9 | 3 | 95.91% |
| 5 | Scorpio | Black Adders | 111 | 2,230,962 | 10,225,147,174,361 | 14.17 | 1 | 95.64% |
| 6 | Lorna Oz | PM Allstars | 111 | 13,343,188 | 93,187,309,936,112 | 14.59 | 2 | 95.62% |
| 7 | Treeza | The Magic Coven | 111 | 6,823,705 | 23,254,821,887,778 | 16.02 | 1 | 95.56% |
| 8 | The Sultan | Hare's Harem | 111 | 546,955 | 8,941,656,804,319 | 16.62 | 0 | 95.54% |
| 9 | fuchsia | Thirsty Travellers | 111 | 1,115,402 | 1,746,491,494,521 | 16.71 | 1 | 95.54% |
| 10 | Patrick | Team Ford | 111 | 656,516 | 1,113,298,801,114 | 17.95 | 0 | 95.50% |
| 11 | Tigerlilly | Phoenix Rising | 111 | 13,484,047 | 11,695,287,518,061 | 18.52 | 0 | 95.49% |
| 12 | Betty B | Mystique | 111 | 3,603,266 | 8,715,342,957,220 | 24.92 | 0 | 95.36% |
| 13 | Little Devil 2 | None | 111 | 3,061,228 | 119,513,319,395 | 28.32 | 0 | 95.32% |
| 14 | Sue | The Magic Coven | 111 | 13,964,501 | 103,497,653,155 | 31.32 | 0 | 95.29% |
| 15 | Lizziemaloo | Thirsty Travellers | 111 | 67,329,502 | 56,695,973,549,771 | 10.77 | 6 | 94.84% |
| 16 | cuddles | Black Adders | 108 | 838,447 | 662,753,685,948 | 17.54 | 1 | 93.35% |
| 17 | MarkB | Mystique | 108 | 1,028,912 | 84,447,869,514 | 27.83 | 0 | 93.16% |
| 18 | Suzieq@Oz | Maddo | 97 | 89,661,208 | 891,742,947,943,796 | 4.85 | 8 | 82.77% |
| 19 | Peter Vic | Thirsty Travellers | 91 | 20,302,584 | 6,284,581,675,882 | 12.1 | 2 | 81.33% |
| 20 | Brighty | Phoenix Rising | 87 | 29,035,204 | 11,801,783,273,445 | 20.37 | 1 | 78.15% |
| 21 | Jarmoe | Hare's Harem | 77 | 1,767,054 | 197,919,776,066 | 20.21 | 0 | 70.94% |
| 22 | Maddo@ton | Maddo | 64 | 9,203,399 | 39,484,819,986,300 | 8.78 | 1 | 62.15% |
| 23 | Paul | PM Allstars | 64 | 1,657,644 | 399,647,991,302 | 17.61 | 1 | 61.64% |
| 24 | Renegade | None | 51 | 1,047,275 | 82,284,398,453,783 | 8.78 | 2 | 52.78% |
| 25 | Loy | Maddo | 54 | 73,842,842 | 155,665,351,365,387 | 3.33 | 14 | 52.12% |
| 26 | Lady Bump | PM Allstars | 50 | 5,382,535 | 1,746,227,200 | 29.96 | 0 | 51.34% |
| 27 | Mazza | Hare's Harem | 47 | 55,646 | 316,287,934,076 | 23.66 | 0 | 49.25% |
| 28 | Sandler2311 | None | 34 | 1,707,135 | 1,813,089,699,742 | 18.18 | 0 | 40.00% |
| 29 | Harry@Ashmore | None | 33 | 141,550 | 2,035,471,378,695 | 20.91 | 0 | 39.21% |
| 30 | Jessie | None | 32 | 10,200,448 | 2,498,654,549,038 | 22.03 | 0 | 38.47% |
| 31 | MANDA | None | 31 | 188,800 | 590,211,143,022 | 22.68 | 1 | 37.74% |
| 32 | Benier | None | 29 | 129,175 | 469,579,423,602 | 28.66 | 0 | 36.22% |
| 33 | Lynda and Dave | Maddo | 24 | 5,427,073 | 97,373,953,201,016 | 4.08 | 3 | 34.50% |
| 34 | cheekiepete | Thirsty Travellers | 26 | 1,496,211 | 17,423,015,839,416 | 13 | 2 | 34.43% |
| 35 | gina@aus | None | 23 | 17,444,073 | 659,950,935,630 | 14.3 | 2 | 32.21% |
| 36 | silverbabe | None | 23 | 540,974 | 92,757,054,380 | 27.35 | 0 | 31.91% |
| 37 | Saselven | None | 21 | 7,341,511 | 165,160,027,570,600 | 5.9 | 3 | 31.66% |
| 38 | Arls | The Magic Coven | 22 | 112,537 | 68,545,211,915 | 25.77 | 0 | 31.21% |
| 39 | Pat & Meg Melton Vic | None | 20 | 210,758 | 61,888,723,442 | 26.65 | 0 | 29.75% |
| 40 | Curly and Ace | None | 20 | 9,345 | 101,912,750,560 | 31.05 | 0 | 29.70% |
| 41 | Joesandi | None | 19 | 322,997 | 190,804,369,246 | 22.21 | 0 | 29.10% |
| 42 | Yoyo | Tassie Tails | 19 | 11,491 | 25,020,447,845 | 30.53 | 0 | 28.99% |
| 43 | Carlton | Mystique | 17 | 9,996,778 | 9,281,645,124,512 | 6.12 | 2 | 28.72% |
| 44 | Boffin 99 | None | 16 | 1,507,515 | 4,206,108,060 | 28 | 0 | 26.85% |
| 45 | Tails | Tassie Tails | 15 | 3,747,288 | 494,607,471,820 | 24.13 | 0 | 26.18% |
| 46 | Rob the Goose | Enterprise | 15 | 7,605 | 15,861,706,935 | 29.93 | 0 | 26.11% |
| 47 | Newtrev | None | 14 | 504,490 | 24,790,003,790,200 | 19.64 | 0 | 25.55% |
| 48 | Marianne and Rob | None | 12 | 6,333,767 | 278,205,344,331 | 19.58 | 0 | 24.11% |
| 49 | Witte | None | 11 | 966,410 | 52,221,175,206 | 25.36 | 0 | 23.28% |
| 50 | AJC | None | 10 | 9,298,520 | 1,691,909,375,160 | 17 | 0 | 22.74% |
| 51 | Beryl Z | None | 9 | 138,924 | 1,063,931,980 | 32.22 | 0 | 21.77% |
| 52 | Carmen and Joe | None | 8 | 800,000 | 5,387,219,640 | 22.88 | 0 | 21.16% |
| 53 | Ranger | None | 8 | 449,965 | 26,338,130,085 | 33.5 | 0 | 21.03% |
| 54 | jenwren49 | None | 8 | 40,985 | 29,256,581,800 | 33.75 | 0 | 21.03% |
| 55 | Kwatch | None | 7 | 8,386,040 | 366,305,006,922 | 19.86 | 0 | 20.50% |
| 56 | SpArKy | TeAm SpArKy | 1 | 104,754 | 3,696,147,700 | 2 | 0 | 20.22% |
| 57 | Shamous69 | Go Holden Go | 6 | 2,219,750 | 8,526,421,134,800 | 19.33 | 0 | 19.79% |
| 58 | Reborn Soldier Nat | Reborn Soldiers | 6 | 178,562 | 48,707,962,620 | 21.67 | 0 | 19.74% |
| 59 | Gloria | None | 6 | 2,010 | 604,271,390 | 37.17 | 0 | 19.57% |
| 60 | BETTY BOO | None | 5 | 5,091,303 | 116,127,632,100 | 21.6 | 0 | 19.02% |
| 61 | Dazza013 | None | 5 | 27,433 | 13,151,264,318 | 22.8 | 0 | 19.00% |
| 62 | Max | Voyager | 5 | 215,965 | 115,220,524,390 | 26 | 0 | 18.95% |
| 63 | Pam W | None | 5 | 13,852 | 156,139,897,200 | 31.8 | 0 | 18.89% |
| 64 | Kiwipandk | None | 4 | 276,294 | 319,222,629,546 | 18.25 | 0 | 18.38% |
| 65 | janet/mark | None | 4 | 145,830 | 194,576,102,073 | 23.5 | 0 | 18.27% |
| 66 | Marg AU | None | 4 | 230,782 | 4,417,685,600 | 23.75 | 0 | 18.26% |
| 67 | HJ | None | 4 | 16,460 | 1,302,498,712,000 | 24.5 | 0 | 18.25% |
| 68 | Bobb | None | 4 | 130,446 | 30,569,244,250 | 24.75 | 0 | 18.25% |
| 69 | Hazieblu | Gargleblasters | 4 | 145,980 | 183,948,104,600 | 25.25 | 0 | 18.24% |
| 70 | TJ -VIC | None | 4 | 25,702 | 3,472,570,640 | 26.75 | 0 | 18.22% |
| 71 | Karen Vic | None | 4 | 100,556 | 71,924,196,543 | 29 | 0 | 18.19% |
| 72 | Thomas Vic | None | 4 | 45,695 | 45,818,606,185 | 30.25 | 0 | 18.18% |
| 73 | Justice2536-2 | None | 4 | 5,721 | 300,436,834,800 | 31.5 | 0 | 18.17% |
| 74 | OzAngel | None | 4 | 1,984,724 | 8,081,539,200 | 32.5 | 0 | 18.16% |
| 75 | Renate | None | 4 | 9,463 | 359,478,145 | 36.5 | 0 | 18.13% |
| 76 | Zakiebear | None | 4 | 2,090 | 823,432,690 | 36.5 | 0 | 18.13% |
| 77 | Sunday | Hare's Harem | 3 | 10,366 | 1,738,453,063,744 | 21 | 0 | 17.59% |
| 78 | Debra | None | 3 | 247,179 | 105,808,000 | 23.33 | 0 | 17.55% |
| 79 | Hoodat | None | 3 | 39,053 | 4,182,160,088,000 | 24.67 | 0 | 17.53% |
| 80 | Keith I | None | 1 | 13,404 | 10,001,233,361,600 | 5 | 0 | 17.52% |
| 81 | Eva Vic | None | 3 | 34,671 | 36,784,851,795 | 26.33 | 0 | 17.50% |
| 82 | Tamara -n- Alistair | None | 3 | 96,348 | 9,549,973,333 | 27.67 | 0 | 17.49% |
| 83 | Shivonne | None | 3 | 138,253 | 1,487,251,199,400 | 31.67 | 0 | 17.45% |
| 84 | Christine 2 | None | 3 | 14,434 | 50,864,670,200 | 32.33 | 0 | 17.44% |
| 85 | Mad Max | None | 3 | 41 | 2,284,480,000 | 34 | 0 | 17.43% |
| 86 | Sammymay2 | Slot Slaves | 3 | 38,749 | 54,026,221,100 | 34.33 | 0 | 17.42% |
| 87 | Jean W | None | 3 | 13,279 | 53,911,355,872 | 38.33 | 0 | 17.40% |
| 88 | Cathy SA | None | 3 | 1,997,123 | 825,183,300 | 38.67 | 0 | 17.40% |
| 89 | Trish M | None | 3 | 2,995 | 77,032,774,400 | 42 | 0 | 17.38% |
| 90 | Willyorca | None | 3 | 3,986 | 17,139,602,400 | 42.67 | 0 | 17.37% |
| 91 | Adorable babe | Koolicks Kisses | 3 | 3,219 | 20,714,678,400 | 43.33 | 0 | 17.37% |
| 92 | Rikard | None | 3 | 1,286 | 375,672,000 | 49 | 0 | 17.35% |
| 93 | SMACK | None | 1 | 3,099 | 1,954,512,522,400 | 7 | 0 | 17.01% |
| 94 | EW | None | 2 | 2,875,873 | 1,469,393,060,816 | 17 | 0 | 16.97% |
| 95 | ToniD | None | 2 | 23,671 | 717,887,416,800 | 17 | 0 | 16.97% |
| 96 | the_devils_keeper | None | 2 | 4,347 | 222,813,340,700 | 20 | 0 | 16.89% |
| 97 | BANDIT | Protons | 2 | 223,171 | 18,350,990,000 | 21.5 | 0 | 16.86% |
| 98 | Skippy | None | 2 | 5,340 | 27,482,779,000 | 22.5 | 0 | 16.84% |
| 99 | Tracie K | None | 2 | 8,558 | 8,827,165,400 | 23.5 | 0 | 16.82% |
| 100 | Di and Kerry | None | 2 | 44,099 | 1,069,028,233,600 | 23.5 | 0 | 16.82% |
| 101 | Mimis59 | None | 2 | 14,608 | 419,790,715,200 | 27 | 0 | 16.77% |
| 102 | Lincoln S | None | 2 | 826,886 | 923,600,000 | 27.5 | 0 | 16.77% |
| 103 | Active | None | 2 | 7,024 | 11,435,995,200 | 28 | 0 | 16.76% |
| 104 | Twg1975 | None | 2 | 88,099 | 1,179,181,795 | 30.5 | 0 | 16.74% |
| 105 | Jewel | None | 1 | 13,766 | 1,006,797,560,000 | 9 | 0 | 16.72% |
| 106 | Cindy1966 | None | 2 | 14,859 | 1,019,312,904,915 | 32.5 | 0 | 16.72% |
| 107 | Kathy 1975 | None | 2 | 100,030 | 7,856,000 | 32.5 | 0 | 16.72% |
| 108 | Camben | None | 2 | 517 | 10,696,363,000 | 34.5 | 0 | 16.70% |
| 109 | Lyn | None | 2 | 162 | 201,715,000 | 37.5 | 0 | 16.68% |
| 110 | whitetiger | None | 1 | 40,548 | 38,760,264,560 | 12 | 0 | 16.47% |
| 111 | Beryl B | None | 1 | 17,257 | 2,202,376,751,200 | 14 | 0 | 16.36% |
| 112 | Nand | None | 1 | 8,899 | 95,493,000 | 17 | 0 | 16.25% |
| 113 | Charlie AU | None | 1 | 7,606 | 3,633,075,200 | 18 | 0 | 16.22% |
| 114 | Quicksa | None | 1 | 449 | 36,173,894,040 | 19 | 0 | 16.19% |
| 115 | Alona | None | 1 | 26,658 | 2,081,626,444,000 | 21 | 0 | 16.15% |
| 116 | Anon | None | 1 | 4,193 | 4,908,710,220 | 22 | 0 | 16.13% |
| 117 | Slayer | None | 1 | 5,902 | 756,020,000 | 22 | 0 | 16.13% |
| 118 | Daryl and Heather | None | 1 | 1,000 | 4,162,000 | 24 | 0 | 16.10% |
| 119 | Kennes | None | 1 | 1,895 | 22,511,000 | 26 | 0 | 16.07% |
| 120 | TK | None | 1 | 10,210 | 205,299,200 | 27 | 0 | 16.05% |
| 121 | Sires | None | 1 | 1,818 | 410,191,766,400 | 27 | 0 | 16.05% |
| 122 | Tracey and James | South Australian Pokers | 1 | 100,000 | 495,141,000 | 28 | 0 | 16.04% |
| 123 | keentogo | None | 1 | 9,344 | 5,899,770 | 29 | 0 | 16.03% |
| 124 | Teddy | None | 1 | 173 | 603,525,000 | 29 | 0 | 16.03% |
| 125 | spitfire26 | None | 1 | 2,969 | 41,212,149,000 | 29 | 0 | 16.03% |
| 126 | Desiree | None | 1 | 5,210 | 57,625,600 | 29 | 0 | 16.03% |
| 127 | Mortica | Rebels | 1 | 4,204 | 31,555,000 | 29 | 0 | 16.03% |
| 128 | Leigh M | None | 1 | 493 | 2,571,317,000 | 30 | 0 | 16.02% |
| 129 | Tim M | None | 1 | 734 | 39,604,000 | 30 | 0 | 16.02% |
| 130 | Carol J | None | 1 | 5,562 | 1,846,638,000 | 30 | 0 | 16.02% |
| 131 | Wai. lin. & Sammyu | None | 1 | 3,157 | 252,699,048,000 | 30 | 0 | 16.02% |
| 132 | Andy S | None | 1 | 456 | 121,915,000 | 30 | 0 | 16.02% |
| 133 | SuzyQ | Protons | 1 | 1,317 | 21,709,028,800 | 31 | 0 | 16.01% |
| 134 | Waz@Kaz | None | 1 | 24 | 9,620 | 32 | 0 | 16.00% |
| 135 | Shaq60 | None | 1 | 5,096 | 7,333,583,200 | 32 | 0 | 16.00% |
| 136 | Shazza | Amazons | 1 | 3,505 | 311,038,400 | 33 | 0 | 15.99% |
| 137 | Kay S | None | 1 | 3,508 | 173,199,291,200 | 35 | 0 | 15.98% |
| 138 | Maria B Vic | None | 1 | 3,074 | 19,350,463,200 | 35 | 0 | 15.98% |
| 139 | Lee C | None | 1 | 11,243 | 11,102,232,000 | 37 | 0 | 15.96% |
| 140 | Susiemacau | None | 1 | 3,755 | 7,412,976,000 | 38 | 0 | 15.96% |
| 141 | Jane Vic | None | 1 | 641 | 2,104,502,000 | 38 | 0 | 15.96% |
| 142 | Angio and Nardie | None | 1 | 2,998 | 108,340,548,800 | 38 | 0 | 15.96% |
| 143 | Paymebychq | None | 1 | 35,536 | 1,031,816,240 | 38 | 0 | 15.96% |
| 144 | Weller | None | 1 | 1,911 | 3,151,744,000 | 40 | 0 | 15.95% |
| 145 | Wob | None | 1 | 100,000 | 751,538,400 | 41 | 0 | 15.94% |
| 146 | itbevics | None | 1 | 41 | 1,284,504,000 | 41 | 0 | 15.94% |
| 147 | Ken n Muz | None | 1 | 1,408,201 | 60,000 | 42 | 0 | 15.94% |
| 148 | Janet Vic | None | 1 | 11,070 | 615,342,105 | 43 | 0 | 15.93% |
| 149 | Sags | None | 1 | 3,934 | 225,612,000 | 44 | 0 | 15.93% |
| 150 | Cas | None | 1 | 26,965 | 5,034,400 | 44 | 0 | 15.93% |
| 151 | Geeks | None | 1 | 624 | 692,988,670 | 45 | 0 | 15.92% |
| 152 | Chris K | None | 1 | 3,647 | 22,362,102,400 | 47 | 0 | 15.91% |
| 153 | Plate | None | 1 | 5,667 | 243,000 | 49 | 0 | 15.90% |
| 154 | Bundy | Happy Go Lucky | 1 | 890 | 7,300,521,600 | 51 | 0 | 15.90% |
| 155 | Alisabeth | None | 1 | 1,052 | 40,000 | 51 | 0 | 15.90% |
| 156 | Stempler | None | 1 | 563 | 1,915,677,600 | 56 | 0 | 15.88% |
| 157 | Graham SA | None | 1 | 1,552 | 1,156,107,200 | 57 | 0 | 15.88% |
| 158 | Cosmic Angel | None | 1 | 143 | 335,013,600 | 59 | 0 | 15.87% |
| 159 | Pacific 2 | None | 1 | 200 | 119,377,600 | 61 | 0 | 15.87% |
|
Canada |
|||||||||
|
| Rank | Player | Team | Games | Spins | Credits Won | Av.Rank | #1 Scores | PPI |
|---|---|---|---|---|---|---|---|---|
| Shameless | None | 3 | 16,493 | 486,144,915,200 | 24.67 | 0 | 17.53% |
|
|
China |
|||||||||
|
| Rank | Player | Team | Games | Spins | Credits Won | Av.Rank | #1 Scores | PPI |
|---|---|---|---|---|---|---|---|---|
| Dasel | None | 2 | 9,934 | 85,730,267,100 | 20 | 0 | 16.89% |
|
Germany |
|||||||||
|
| Rank | Player | Team | Games | Spins | Credits Won | Av.Rank | #1 Scores | PPI |
|---|---|---|---|---|---|---|---|---|
| Minty 1 | None | 6 | 6,337 | 18,202,815,200 | 35.33 | 0 | 19.58% |
|
Netherlands |
|||||||||
|
| Rank | Player | Team | Games | Spins | Credits Won | Av.Rank | #1 Scores | PPI |
|---|---|---|---|---|---|---|---|---|
| Blondie | Golden Lion | 104 | 3,381,108 | 45,018,974,677,853 | 7.78 | 11 | 91.11% | |
| 2 | Willem | Golden Lion | 44 | 36,351,500 | 161,258,383,718,855 | 2.11 | 21 | 45.98% |
|
New Zealand |
|||||||||
|
| Rank | Player | Team | Games | Spins | Credits Won | Av.Rank | #1 Scores | PPI |
|---|---|---|---|---|---|---|---|---|
| Ol' Wise One | Pennyfarthing | 12 | 399,190 | 555,632,000 | 18.67 | 0 | 24.13% | |
| 2 | Huggiebear | None | 6 | 39,460 | 1,844,277,705 | 38.5 | 0 | 19.56% |
| 3 | Alvena | None | 3 | 155,215 | 64,770,673,565 | 27.33 | 0 | 17.49% |
| 4 | John NZ | None | 3 | 109 | 76,262,708 | 29 | 0 | 17.47% |
| 5 | Max Gold | None | 3 | 7,403 | 2,665,188,300 | 29 | 0 | 17.47% |
| 6 | Stirling | None | 3 | 3,331 | 30,068,674,000 | 31 | 0 | 17.45% |
| 7 | Sleuth | Zephyrs | 1 | 4,993 | 9,383,000 | 29 | 0 | 16.03% |
| 8 | Fabco | None | 1 | 2,013 | 237,993,750 | 52 | 0 | 15.89% |
|
USA |
|||||||||
|
| Rank | Player | Team | Games | Spins | Credits Won | Av.Rank | #1 Scores | PPI |
|---|---|---|---|---|---|---|---|---|
| Chuck | Pink Poodles | 47 | 28,568,742 | 852,888,464,132 | 7.28 | 2 | 50.11% | |
| 2 | Margaret USA3 | None | 25 | 121,870 | 8,119,061,869,540 | 21.84 | 0 | 33.43% |
| 3 | Doegurl | None | 18 | 4,366,389 | 93,613,351,255 | 25.33 | 0 | 28.33% |
| 4 | Clairbecky | None | 6 | 32,356 | 2,593,762,063 | 34.5 | 0 | 19.59% |
| 5 | Destiny | None | 4 | 1,573 | 6,625,801,765 | 43 | 0 | 18.09% |
| 6 | Randy | None | 2 | 27,549 | 1,888,383,530 | 35.5 | 0 | 16.70% |
| 7 |
